Product Catalogue
MAS Cables > | Industrial & Domestic Cables > Industrial & Domestic Cables > Flexible Cords |
3183Y
CH-45 | CH-26 | |||
Remark: The colour of the product refer to sample
Product Ref | 3183Y |
---|---|
Product Description | PVC Insulated and PVC Sheathed Three Core Flexible Cords |
Standards | Construction: 60227 IEC53 of IEC60227-5 |
Construction | Three core, flexible plain annealed copper conductor, PVC insulated with cores laid up and PVC sheathed circular flexible cords.( In short form : 3/C Cu/PVC/PVC) |
Voltage Rating | 300/500 Volts |
Application | General use in indoors or outdoors in dry or damp conditions. Suitable use in machine tools, power tools, portable tools and appliances. Not recommended in contact with hot surfaces and used under low temperatures. |
Core Colour | Green/Yellow, Blue and Brown |
Sheath Colour | White, Grey or Black |
Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
No. of Core x Nominal Area of Conductor (mm2) | Conductor Class | Insulation Thickness (mm) | Sheath Thickness (mm) | Mean Overall Diameter- Lower Limit (mm) | Mean Overall Diameter- Upper Limit (mm) | Max. Conductor Resistance at 20℃ (Ω/km) | Calculated Cable Weight (kg/km) |
---|---|---|---|---|---|---|---|
3 x 0.75 | 5 | 0.6 | 0.8 | 6 | 7.6 | 0.011 | 71 |
3 x 1.0 | 5 | 0.6 | 0.8 | 6.3 | 8 | 0.010 | 82 |
3 x 1.5 | 5 | 0.7 | 0.9 | 7.4 | 9.4 | 0.010 | 116 |
3 x 2.5 | 5 | 0.8 | 1.1 | 9.2 | 11.4 | 0.009 | 174 |
What's New.