Product Catalogue
MAS Cables > | Cable Cleats > Cable Cleat > Cable Cleats |
Cable Cleat Heavy
Material | Aluminium Diecast |
---|---|
Standard | IEC 61914 |
Surface Finish | LSOH Coating |
Complete Set | A pair hook cleats complete with one set base channel, M10 threaded rods, channel spring nuts, washers and nuts |
Remark | Special finish (epoxy power coating) for base channel can be offered upon request |
Ref. No. | Dimensions A (mm) | Dimensions B (mm) | Dimensions C (mm) | Dimensions D (mm) | Dimensions E (mm) | Suggest Cables Size | Qty/CTN |
---|---|---|---|---|---|---|---|
CC45-52 | 45-52 | 65 | 74 | 97 | 44 | 150mm2 4/C Armoured Cable | 40 |
CC51-58 | 51-58 | 71 | 74 | 97 | 44 | 185mm2 4/C Armoured Cable | 40 |
CC56-64 | 56-64 | 78 | 103 | 128 | 55 | 240mm2 4/C Armoured Cable | 20 |
CC62-70 | 62-70 | 84 | 109 | 133 | 62 | 300mm2 4/C Armoured Cable | 20 |
CC73-80 | 73-80 | 93 | 111 | 137 | 62 | 400mm2 4/C Armoured Cable | 20 |
CC83-88 | 83-88 | 97 | 123 | 148 | 62 | 300mm2 1/C (H.V.) | 20 |
CC90-95 | 90-95 | 107 | 137 | 162 | 62 | 400mm2 1/C (H.V.) | 20 |
What's New.