Product Catalogue
> | Cable Glands > Cable Gland > Cable Gland |
BW Type Cable Gland
Material | Brass |
---|---|
Standard | IEC 62444 |
Type of cable applicable | Steel Wire Armour (SWA) and Aluminium Wire (AWA) power cable |
Operating Temperature | -35℃ to 140℃ |
Complete Set | A set of cable gland complete with locknut, earth tag and PVC or LSOH shroud |
Model Number | Gland Size | Thread Metric C | Dim. A (min) | Dim. A (max) | Dim. B (max) | Dim. D (min) | Dim. D (max) |
---|---|---|---|---|---|---|---|
BW-20 | 20 | M20 x1.5 | 9 | 15 | 19 | 0.8 | 1.25 |
BW-25 | 25 | M25 x1.5 | 14 | 20.5 | 27 | 1.25 | 1.6 |
BW-32 | 32 | M32 x1.5 | 19 | 26.5 | 33.5 | 1.6 | 2.0 |
BW-40 | 40 | M40 x1.5 | 26 | 34.5 | 41.5 | 1.6 | 2.0 |
BW-50 | 50 | M50 x1.5 | 34 | 44.5 | 52.5 | 2.0 | 2.5 |
BW-63 | 63 | M63 x1.5 | 44 | 57 | 65.5 | 2.0 | 2.5 |
BW-75 | 75 | M75 x1.5 | 56 | 68 | 78 | 2.5 | 3.0 |
BW-90 | 90 | M90 x2.0 | 74 | 82 | 91 | 3.0 | 3.5 |
What's New.