Product Catalogue
> Cable Glands > Cable Gland > Cable Gland

EW-N Type Cable Gland

         
         
         
         
Material Brass
Surface Finish Nickel plated
Standard IEC 62444
Type of cable applicable Steel Wire Armour (SWA)
and Aluminium Wire (AWA) power cable
Operating Temperature -35℃ to 140℃
Ingress Protection IP66
Complete Set A set of cable gland complete with
locknut, earth tag and PVC or LSOH shroud
Model Number Gland Size Thread Metric C Dim. D Dim. A (min) Dim. A (max) Dim. B (max) Dim. E (min) Dim. E (max)
EW-20N 20 M20 x1.5 15 11 15.5 14.5 21 0.9
EW-25N 25 M25 x1.5 15 15 20.5 20.5 27 1.25
EW-32N 32 M32 x1.5 15 20 26.5 26.5 33.5 1.6
EW-40N 40 M40 x1.5 20 26 34.5 33 43 1.6
EW-50N 50 M50 x1.5 20 34 44.5 42.5 52.5 2.0
EW-63N 63 M63 x1.5 20 44 57 52.5 65.5 2.0
EW-75N 75 M75 x1.5 20 56 68 65.5 78 2.5
EW-90N 90 M90 x2.0 20 74 82 83 91 3.0

 

 

What's New.