Product Catalogue
MAS Cables > | Industrial & Domestic Cables > Industrial & Domestic Cables > XLPE Armoured LSOH Power Cables |
6941XLSOH
CH-10 | CH-45 | |||
Remark: The colour of the product refer to sample
Product Ref | 6941XLSOH |
---|---|
Product Description | XLPE insulated , LSOH inner sheathed, aluminium wire armoured (AWA) and LSOH outersheathed single-core power cables |
Standards | Construction: IEC60502-1 Flame propagation: IEC60332-3-24 Acid gas emission : IEC60754-1 & 2 Low smoke emission : IEC61034-2 |
Construction | Single core, stranded plain annealed copper conductor, XLPE insulated, LSOH inner sheathed, AWA and LSOH outer sheathed. ( In short form : 1/C Cu/XLPE/LSOH/AWA/LSOH) |
Voltage Rating | 600/1000 Volts |
Application | Domestic & Industrial power cables. Suitable for mounting to surface or on trays in free air, use in ducts or direct burial in ground. |
Core Colour | Brown, Black, Blue, Grey or Red |
Sheath Colour | Black |
Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
Nominal Area of Conductor (mm2) | Conductor Class | Insulation Thickness (mm) | Approx. Diameter Under Armour (mm) | AWA Diameter (mm) | Approx. Overall Diameter (mm) | Max. Conductor Resistance at 20℃ (Ω/km) | Calculated Cable Weight (kg/km) |
---|---|---|---|---|---|---|---|
16 | 2 | 0.7 | 7.9 | 0.9 | 14.4 | 1.15 | 348 |
25 | 2 | 0.9 | 9.4 | 0.9 | 16.1 | 0.727 | 466 |
35 | 2 | 0.9 | 10.5 | 1.25 | 18.3 | 0.524 | 637 |
50 | 2 | 1 | 12 | 1.25 | 20 | 0.387 | 815 |
70 | 2 | 1.1 | 13.6 | 1.25 | 21.7 | 0.268 | 1040 |
95 | 2 | 1.1 | 15.2 | 1.25 | 23.4 | 0.193 | 1309 |
120 | 2 | 1.2 | 16.8 | 1.25 | 25.2 | 0.153 | 1582 |
150 | 2 | 1.4 | 18.6 | 1.6 | 28 | 0.124 | 1979 |
185 | 2 | 1.6 | 20.5 | 1.6 | 30.5 | 0.0991 | 2388 |
240 | 2 | 1.7 | 22.9 | 1.6 | 33.1 | 0.0754 | 2968 |
300 | 2 | 1.8 | 25.1 | 1.6 | 35.8 | 0.0601 | 3600 |
400 | 2 | 2 | 29 | 2 | 41.1 | 0.047 | 4806 |
500 | 2 | 2.2 | 32 | 2 | 44.7 | 0.0366 | 5855 |
630 | 2 | 2.4 | 35.5 | 2 | 49 | 0.0283 | 7224 |
800 | 2 | 2.6 | 39.9 | 2.5 | 55.1 | 0.0221 | 9213 |
1000 | 2 | 2.8 | 44.1 | 2.5 | 60 | 0.0176 | 11261 |
What's New.