Product Catalogue
MAS Cables > | Industrial & Domestic Cables > Industrial & Domestic Cables > XLPE Unarmoured LSOH Power Cables |
U6944XLSOH
CH-10 | CH-45 | |||
Remark: The colour of the product refer to sample
Product Ref | U6944XLSOH |
---|---|
Product Description | XLPE insulated and LSOH outersheathed 4-core power cables |
Standards | Construction: IEC60502-1 Flame propagation: IEC60332-3-24 Acid gas emission : IEC60754-1 & 2 Low smoke emission : IEC61034-2 |
Construction | Stranded plain annealed copper conductors, XLPE insulated, four cores laid up and LSOH outer sheathed (In short form : 4/C Cu/XLPE/LSOH) |
Voltage Rating | 600/1000 Volts |
Application | Domestic & Industrial power cables. Suitable for mounting to surface or on trays in free air, use in ducts or direct burial in ground. |
Core Colour | Brown, Black, Grey & Blue |
Sheath Colour | Black |
Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
No. of Core x Nominal Area of Conductor (mm2) | Conductor Class | Insulation Thickness (mm) | Approx. Overall Diameter (mm) | Max. Conductor Resistance at 20℃ ( Ω/km) | Calculated Cable Weight (kg/km) |
---|---|---|---|---|---|
4 x 1.5 | 2 | 0.7 | 12.4 | 12.1 | 186 |
4 x 2.5 | 2 | 0.7 | 13.3 | 7.41 | 236 |
4 x 4 | 2 | 0.7 | 14.6 | 4.61 | 308 |
4 x 6 | 2 | 0.7 | 15.8 | 3.08 | 398 |
4 x 10 | 2 | 0.7 | 17.7 | 1.83 | 570 |
4 x 16 | 2 | 0.7 | 20 | 1.15 | 817 |
4 x 25 | 2 | 0.9 | 23.5 | 0.727 | 1206 |
4 x 35 | 2 | 0.9 | 26.2 | 0.524 | 1609 |
4 x 50 | 2 | 1 | 30 | 0.387 | 2232 |
4 x 70 | 2 | 1.1 | 34.6 | 0.268 | 3067 |
4 x 95 | 2 | 1.1 | 38.7 | 0.193 | 4063 |
4 x 120 | 2 | 1.2 | 43.3 | 0.153 | 5108 |
4 x 150 | 2 | 1.4 | 48 | 0.124 | 6341 |
4 x 185 | 2 | 1.6 | 53 | 0.0991 | 7777 |
4 x 240 | 2 | 1.7 | 59.5 | 0.0754 | 10015 |
4 x 300 | 2 | 1.8 | 65.2 | 0.0601 | 12384 |
4 x 400 | 2 | 2 | 74.7 | 0.047 | 16425 |
What's New.