Product Catalogue
MAS Cables > | Mas Fireres Cables > Mas Fireres Cables > Fire Resistant Power Cables |
FR1CXL
CH-45 | CH-26 | |||
Remark: The colour of the product refer to sample
Product Ref | FR1CXL |
---|---|
Product Description | Mica/Glass tape with XLPE insulated , LSOH sheathed single-core fire resistant cables |
Standards | Construction: IEC60502-1 Circuit integrity under fire condition: a) IEC60331-21 (950oC, 3 hrs) b) BS6387 Cat. C, W & Z Flame propagation: IEC60332-3-24 Acid gas emission : IEC60754-1 & 2 Low smoke emission : IEC61034-2 |
Construction | Single core, stranded plain annealed copper conductor, mica/glass tape with XLPE insulated and LSOH sheathed. (In short form: 1/C Cu/FR/XLPE/LSOH) |
Voltage Rating | 600/1000 Volts |
Application | Domestic & industrial power cables. Suitable for mounting to surface or on trays in free air and in installations where a fire situation may pose a major hazard & the maintenance of circuit integrity is a requirement. |
Core Colour | Brown, Blue, Grey, Black or other colours upon request |
Sheath Colour | Black or other colours upon request |
Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
Nominal Area of Conductor (mm2) | Conductor Class | Insulation Thickness (mm) | Sheath Thickness (mm) | Mean Overall Diameter (mm) | Max. Conductor Resistance at 20℃ (Ω/km) | Calculated Cable Weight (kg/km) |
---|---|---|---|---|---|---|
16 | 2 | 0.7 | 1.4 | 11 | 1.15 | 240 |
25 | 2 | 0.9 | 1.4 | 12.6 | 0.727 | 460 |
35 | 2 | 0.9 | 1.4 | 14 | 0.524 | 555 |
50 | 2 | 1 | 1.4 | 16 | 0.387 | 730 |
70 | 2 | 1.1 | 1.4 | 18 | 0.268 | 951 |
95 | 2 | 1.1 | 1.5 | 20.5 | 0.193 | 1302 |
120 | 2 | 1.2 | 1.5 | 22 | 0.153 | 1615 |
150 | 2 | 1.4 | 1.6 | 24 | 0.124 | 2014 |
185 | 2 | 1.6 | 1.6 | 27.5 | 0.0991 | 2450 |
240 | 2 | 1.7 | 1.7 | 30 | 0.0754 | 3170 |
300 | 2 | 1.8 | 1.8 | 33 | 0.0601 | 3910 |
400 | 2 | 2 | 1.9 | 36.5 | 0.047 | 5000 |
500 | 2 | 2.2 | 2 | 41 | 0.0366 | 6185 |
630 | 2 | 2.4 | 2.2 | 46 | 0.0283 | 6880 |
800 | 2 | 2.6 | 2.3 | 51.5 | 0.0221 | 8350 |
1000 | 2 | 2.8 | 2.4 | 56.5 | 0.0176 | 10435 |
What's New.