Product Catalogue
MAS Cables > | Mas Fireres Cables > Mas Fireres Cables > Fire Resistant XLPE Armoured Power Cables |
694nXFR
CH-10 | CH-45 | |||
Remark: The colour of the product refer to sample
Product Ref | 694nXFR |
---|---|
Product Description | Mica/Glass tape with XLPE insulated , LSOH inner sheathed, galvanzed steel wire armoured (SWA) and LSOH outersheathed n-core fire resistant power cables |
Standards | Construction: IEC60502-1 Circuit integrity under fire condition: a) IEC60331-21 (950oC, 3 hrs) b) BS6387 Cat. C, W & Z Flame propagation: IEC60332-3-24 Acid gas emission : IEC60754-1 & 2 Low smoke emission : IEC61034-2 |
Construction | Stranded plain annealed copper conductors, mica/glass tape with XLPE insulated, n cores laid up, extruded LSOH bedding, galvanized steel wire armoured and LSOH outer sheathed (In short form : n/C Cu/FR/XLPE/LSOH/SWA/LSOH) |
Voltage Rating | 600/1000 Volts |
Application | Domestic & Industrial power cables. Suitable for mounting to surface or on trays in free air and in installations where a fire situation may pose a major hazard & the maintenance of circuit integrity is a requirement. |
Core Colour | White with black numerals |
Sheath Colour | Black |
Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
No. of Core x Nominal Area of Conductor (mm2) | Insulation Thickness (mm) | Approx. Diameter Under Armour (mm) | Approx. Diameter Under Armour (mm) | Mean Overall Diameter (mm) | Max. Conductor Resistance at 20℃(Ω/km) | Calculated Cable Weight (kg/km) |
---|---|---|---|---|---|---|
5 x 1.5 | 0.7 | 9.6 | 0.9 | 15.3 | 12.1 | 495 |
5 x 2.5 | 0.7 | 10.6 | 1.25 | 17.5 | 7.41 | 750 |
5 x 4 | 0.7 | 12 | 1.25 | 18.6 | 4.61 | 829 |
7 x 1.5 | 0.7 | 10.4 | 0.9 | 16.1 | 12.1 | 521 |
7 x 2.5 | 0.7 | 11.6 | 1.25 | 18.2 | 7.41 | 793 |
10 x 1.5 | 0.7 | 13.2 | 1.25 | 19.8 | 12.1 | 795 |
10 x 2.5 | 0.7 | 14.8 | 1.25 | 21.4 | 7.41 | 937 |
12 x 1.5 | 0.7 | 13.6 | 1.25 | 20.2 | 12.1 | 815 |
12 x 2.5 | 0.7 | 15.3 | 1.25 | 22 | 7.41 | 960 |
19 x 1.5 | 0.7 | 16 | 1.6 | 23.3 | 12.1 | 1093 |
19 x 2.5 | 0.7 | 18 | 1.6 | 25.3 | 7.41 | 1270 |
27 x 1.5 | 0.7 | 19.2 | 1.6 | 26.5 | 12.1 | 1265 |
27 x 2.5 | 0.7 | 21.7 | 1.6 | 29.1 | 7.41 | 1477 |
37 x 1.5 | 0.7 | 21.6 | 1.6 | 29 | 12.1 | 1404 |
37 x 2.5 | 0.7 | 24.4 | 1.6 | 32 | 7.41 | 1640 |
48 x 1.5 | 0.7 | 24.8 | 1.6 | 32.5 | 12.1 | 1597 |
48 x 2.5 | 0.7 | 28.5 | 2 | 37.3 | 7.41 | 2249 |
What's New.